PDF Loft and Sejda compared
Sejda offers a low-cost annual plan that includes a desktop application and a 7-day web pass, with 44 tools and 29 languages. Its web tools upload documents to its servers, and its pages do not state numeric free limits or a retention period. PDF Loft runs 21 of its 39 tools in the browser and publishes its limits and retention.
Competitor facts as published on their websites, checked . Where a page did not say, the table reads Not published.
Where PDF Loft is stronger
- 21 of PDF Loft's 39 tools run in the browser, so the file never leaves your device. Sejda states that its web tools upload documents and process them on its servers.
- PDF Loft publishes its free limits (3 tasks a day, 25 MB files). The Sejda pricing page lists only the kinds of limit, not the figures.
- PDF Loft states exactly what is kept: nothing for browser tools on the web, and for server runs (which include every tool in the mobile apps and the API) the input is deleted when the run finishes and an unsaved result after 2 hours. The Sejda pages we read do not state a retention period.
Where Sejda is stronger or equal
- Sejda has a desktop application that processes documents on your computer, available to install now. PDF Loft has a desktop app that is built but not yet published.
- Sejda offers 29 languages. PDF Loft offers 10.
- Sejda lists 44 tools in its menu and PDF Loft lists 39. Counts depend on how each site groups its tools.
- Sejda publishes a USD 63 annual plan and a USD 5 seven-day pass, and volume discounts of 10 percent to 60 percent for teams.
Side by side
| Capability | PDF Loft | Sejda |
|---|---|---|
| Main paid plan | Pro: USD 12 a month billed yearly (USD 144 a year), or USD 18 a month billed monthly. Team: USD 48 a month billed yearly. Business: USD 199 a month billed yearly. Prices exclude tax. | Desktop and web, annual: USD 63 per user a year. Web week pass: USD 5 for 7 days.Source |
| Free use | Every tool, 3 tasks a day, files up to 25 MB, up to 5 files in one run. No card needed. | Page and hourly limits, limited file uploads and tool-specific limits; no figures given. No sign-up needed.Source |
| Where files are processed | On the web, 21 of 39 tools run in your browser, so the file is not uploaded. The other 18 run on PDF Loft servers, and so does every tool in the mobile apps and the API. | Web tools: documents are uploaded and processed on its servers. Sejda Desktop processes documents on your computer.Source |
| Files kept after processing | On the web, browser tools keep nothing on our servers. Server tools, and every tool run from the mobile apps or the API, delete the files you give them when they finish, and delete a result you do not save 2 hours after it is made. | Not published |
| Number of tools | 39 tools | 44 tools in its menuSource |
| E-signing | Send a document for signature to people who need no account: signers sign one after the other or all at once, from a template or a one-off document, and each request has a timeline whose entries are chained so that a change shows, and a completion certificate. Signature requests a month: 2 on Free, 50 on Pro, 300 on Team and 1,500 on Business. Sign PDF also adds your own signature, drawn, typed or uploaded. | A Fill and Sign tool. No separate e-sign plan.Source |
| OCR | OCR PDF makes a scanned PDF searchable in 10 languages, up to 3 in one run. | Paid plans: OCR of documents up to 100 pagesSource |
| Several files at once | Up to 5 files in one run on Free, 25 on Pro, 50 on Team and 100 on Business, for the tools that take several files. Each output file counts as one task. | Paid plans: processing multiple files at onceSource |
| Team plans | Team and Business plans. For a team sharing one library, one set of stamps and one allowance. Business adds SAML and OpenID Connect single sign-on with automatic provisioning (SCIM). | Volume discounts: 10 percent for 2 to 4 users, 20 percent for 5 to 24, 40 percent for 25 to 49, 60 percent for 50 or moreSource |
| Developer API | A public REST API described by an OpenAPI 3.1 document, with API keys, scopes, idempotency keys and signed webhooks, and an MCP server for AI assistants. Included in the Team plan and above. The Zapier and Make apps are built but not yet published to their directories. | Not published |
| Desktop and mobile apps | A web app that runs in the browser. Mobile apps for iOS and Android, a desktop app and a browser extension are built but are not yet in the app stores or published for download, so there is no separate desktop or mobile app to install today. | Sejda Desktop, an installed application. No mobile app mentioned.Source |
| Interface languages | 10 languages | 29 languagesSource |
Read the Sejda facts at sejda.com/. The full table of all products is on the comparison page.
Questions
- How do the prices of Sejda and PDF Loft compare?
- Sejda lists USD 63 per user a year for its desktop and web plan. PDF Loft Pro is USD 12 a month billed yearly, or USD 18 a month billed monthly, which is USD 144 a year when billed yearly. Features differ between the two.
- Do Sejda and PDF Loft upload my files?
- Sejda states that its web tools upload documents to its servers, and that its desktop application does not. 21 of PDF Loft's 39 tools run in your browser without uploading the file.